| The Authors | Discussion
| Write a Comment to this Case |
| Evaluate this Case | Recommend this Case to a Colleague |
| Citation | Similar Cases | Similar Cases in the Internet | Images to this Case |
|
| Arnold Chiari Malformation Type II Sanjeeb Kumar, BJ Sarmah, Prakritish Bora. Arnold Chiari Malformation Type II. PedRad [serial online] vol 9, no. 10. URL: www.PedRad.info/?search=20091018134917
| |
 | Images to this case: | [ MRI ] [ All ] | |
 | Author/s: | Sanjeeb Kumar Sarma (Down Town Hospital / Guwahati / India), BJ Sarmah (Down Town Hospital / Guwahati / India), Prakritish Bora (International Hospital / Guwahati / India) | |
 | Email Address: | Viewable for logged on visitors (Log on) | |
 | Age: | 1 Days | |
 | Gender: | Male | |
 | Region-Organ: | Head-Brain and brain nerves | |
 | Most likely etiology: | congenital | |
 | History: | A newborn male on examination showed a small swelling in the lower midline back. USG screening of the brain revealed hydrocephalus with small posterior fossa. | |
 | Pathomorphology or Pathophysiology of this disease : | In 1891, the German pathologist Hans Chiari described congenital hindbrain anomalies in which cerebellar tissue descends into cervical canal, now designated commonly as Chiari type I. According to the name of his professor Dr. Arnold and his name, this hind brain disorder is named as Arnold Chiari malformation, which is divided into four types depending upon its association with other anomalies. Aetiology is unknown so far. Chiari I malformation, also known as congenital tonsillar ectopia, is a relatively simple anomaly and infrequently associated with other anomalies. In contrast to Chiari II malformation, in this disorder the vermis, 4th ventricle and medulla are normal or minimally deformed. Elongated, “peglike” cerebellar tonsils are displaced inferiorly through the foramen magnum into the upper cervical spinal canal. In general it is not associated with any brain lesion. Mild to moderate hydrocephalus is seen in 20-25% cases. Syringomyelia is seen in 30-60% of all cases. Skeletal anomalies like basilar invagination (25-50%), Klippel-Feil (5-10%) and atlantooccipital assimilation (1-5%) are seen. Chiari II malformation is a complex anomaly with skull, dura, brain, spine and cord manifestations. Skull and dura abnormalities include calvarial defects (lacunar skull), small posterior fossa with low lying transverse sinuses, fenestrated falx, heart shaped incisura with hypoplastic tentorium, gaping foramen magnum, concave clivus/petrous ridges. Brain anomalies include inferiorly displaced vermis, medullary spur and kink, beaked tectum, interedigitated gyri, cerebellum “creeps” through the brainstem and “towers” through wide tentorial incisura, corpus callosal agenesis, heterotopias, polymicrogyria, stenogyria etc. Hydrocephalus is seen in 90% cases. The 4th ventricle is elongated, tube like, and inferiorly displaced. Large massa intermedia, colpocephaly, scalloped pointed walls. Myelomeningocele is seen in all cases. Syringohydromyelia is seen in 50-90% cases. Diastematomyelia and segmentation anomalies are seen in <10% cases. Chiari III malformation is a herniation of hind brain into a low occipital and high cervical region in combination with Chiari II malformations. Cerebellum, occipital cortex are common contents of encephalocele. Occasionally medulla and pons are also herniated. The herniated tissue is strikingly abnormal and often non-functioning because of necrosis, gliosis, fibrosis and the presence of heterotopias. On imaging it is particularly important to recognize position of brain stem, medulla and potential anomalies of venous drainage associated with encephalocele. Herniation of 4th and lateral ventricles is also seen. Chiari IV is severe cerebellar hypoplasia. The main abnormality includes absent or severely hypoplastic cerebellum, small brain stem, and large posterior fossa CSF spaces. Interestingly there is no hydrocephalus in this anomaly. Other CNS anomalies are also usually absent. Imaging is the mainstay of diagnosis in this malformation. | |
 | Radiological findings: |
<- view MRI 1
MRI 1: Axial T1WI showing dilated posterior horn of lateral ventricles ( colpocephaly). Mild interdigitations of parafalcine gyri.
<- view MRI 2
MRI 2: Axial T2WI showing the same features as Figure1
<- view MRI 3
MRI 3: Axial T2WI showing symmetrically dilated ventricles
<- view MRI 4
MRI 4: Sagittal T1WI showing large massa intermedia. Dilated lateral ventricles.
<- view MRI 5
MRI 5: Sagittal T1WI showing large massa intermedia, Cerebellar herniation, Tube like 4th ventricle and beaked tectum. Low lying transverse sinus and syrinx seen in spinal cord.
<- view MRI 6
MRI 6: Sagittal T1WI showing large massa intermedia, beaked tectum, cerebellar herniation, medullary kink and spur, tubelike 4th ventricle, syrinx and myelomeningocele in the sacral region.
<- view MRI 7
MRI 7: Sagittal T2WI showing herniation with small posterior fossa. Caudally myelomeningocele is seen in the sacral region.
<- view MRI 8
MRI 8:Sagittal T2WI showing same features as Figure 6.
<- view MRI 9
MRI 9: Axial T2WI . Sections through lower thorax showing syrinx.
| |
 | Diagnosis confirmation: | Imaging including endoscopy | |
 | Which DD would be also possible with the radiological findings: | N/A | |
 | Course / Prognosis / Frequency / Other : | Poor | |
 | Comments of the author about the case: | Knowing about the outcome of this condition the parents left the hospital with the newborn and didn't turn up later on. | |
 | First description / History: | In 1891, the German pathologist Hans Chiari described congenital hindbrain anomalies in which cerebellar tissue descends into cervical canal, now designated commonly as Chiari type I. | |
 | Literature: | 1. Anne G. Osborn. Diagnostic Neuroradiology by (Mosby)- Chapter 2. Disorders of neural tube closure.1995,P 15-24.
2. Stevenson KL (2004) Chiari Type II malformation: past, present, and future. Neurosurg Focus 16(2):E5. | |
 | Keywords: | Arnold chiari, meningomyelocele, cerebellar herniation, syringomyelia, child, childhood, pediatric radiology | |
 |
Cite this article: |
Sanjeeb Kumar, BJ Sarmah, Prakritish Bora. Arnold Chiari Malformation Type II. PedRad [serial online] vol 9, no. 10. URL: www.PedRad.info/?search=20091018134917 |
|
 |
Read similar articles: |
with corresponding keywords
in the same field: Head-Brain and brain nerves
or in the region: Head
or in the tissue/organ: Brain and brain nerves
or with the etiology: congenital
| |
 | Images to this case: | [ MRI ] [ All ] | |
| Arnold Chiari Malformation Type II Sanjeeb Kumar, BJ Sarmah, Prakritish Bora. Arnold Chiari Malformation Type II. PedRad [serial online] vol 9, no. 10. URL: www.PedRad.info/?search=20091018134917
| |
Search similar cases in:
|
Arnold Chiari Malformation Type II Other cases by these authors:
Sanjeeb Kumar Sarma (8) BJ Sarmah (1) Prakritish Bora (2) Arnold Chiari Malformation Type II |
| Arnold Chiari Malformation Type II Sanjeeb Kumar, BJ Sarmah, Prakritish Bora. Arnold Chiari Malformation Type II. PedRad [serial online] vol 9, no. 10. URL: www.PedRad.info/?search=20091018134917
| |
| Arnold Chiari Malformation Type II Sanjeeb Kumar, BJ Sarmah, Prakritish Bora. Arnold Chiari Malformation Type II. PedRad [serial online] vol 9, no. 10. URL: www.PedRad.info/?search=20091018134917
| |
Medical Dictionary
( Provided by The On-Line Medical Dictionary )
How interesting was this case for you? (10 = most interesting || 1 = less interesting)
|
| Arnold Chiari Malformation Type II Sanjeeb Kumar, BJ Sarmah, Prakritish Bora. Arnold Chiari Malformation Type II. PedRad [serial online] vol 9, no. 10. URL: www.PedRad.info/?search=20091018134917
| |